Property Details
Project Name | NORTH GAIA |
Road | YISHUN AVENUE 9 |
Location | Local |
District | D27 - YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Sing Holdings (Yishun) Pte. Ltd. |
Expected Date Legal Completion | 30 JUNE 2030 |
Tenure | 99 YEARS |
Architect | P&T Consultants Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 701-351-108-3 United Overseas Bank Limited |
Land Size Area | 231,577 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme / Deferred Payment Scheme |
Mukim Lot No | 03974L MK 19 Yishun Close |
Total No Units | 616 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 BEDROOM | C4 | 90 | 969 | 47 | 03, 07, 11, 15 | $1,147,000 | $1,205,000 |
C4-H | 90 | 969 | 4 | 03, 07, 11, 15 | $1,254,000 | $1,256,000 | |
C5 | 91 | 980 | 48 | 04, 08, 12, 16 | $1,167,000 | $1,228,000 | |
C5-H | 91 | 980 | 4 | 04, 08, 12, 16 | $1,276,000 | $1,279,000 | |
C5-P | 91 | 980 | 4 | 04, 08, 12, 16 | $1,162,000 | $1,165,000 | |
C4-P | 90 | 969 | 3 | 07, 11, 15 | $1,142,000 | $1,142,000 | |
C3 | 90 | 969 | 24 | 13, 14 | $1,187,000 | $1,245,000 | |
C3-H | 90 | 969 | 2 | 13, 14 | $1,296,000 | $1,296,000 | |
C3-P | 90 | 969 | 2 | 13, 14 | SOLD | SOLD | |
C2 | 89 | 958 | 11 | 24 | $1,178,000 | $1,231,000 | |
C2-H | 89 | 958 | 1 | 24 | $1,282,000 | $1,282,000 | |
C1 | 89 | 958 | 12 | 25 | $1,150,000 | $1,208,000 | |
C1-H | 89 | 958 | 1 | 25 | $1,258,000 | $1,258,000 | |
C1-P | 89 | 958 | 1 | 25 | SOLD | SOLD | |
3 BEDROOM+YARD | CY3 | 93 | 1,001 | 12 | 17 | $1,191,000 | $1,201,000 |
CY3-H | 93 | 1,001 | 1 | 17 | SOLD | SOLD | |
CY3-P | 93 | 1,001 | 1 | 17 | SOLD | SOLD | |
CY5 | 93 | 1,001 | 36 | 18, 19, 26 | $1,204,000 | $1,298,000 | |
CY5-H | 93 | 1,001 | 3 | 18, 19, 26 | $1,351,000 | $1,351,000 | |
CY5-P | 93 | 1,001 | 3 | 18, 19, 26 | $1,235,000 | $1,235,000 | |
CY4 | 93 | 1,001 | 12 | 20 | $1,233,000 | $1,291,000 | |
CY4-H | 93 | 1,001 | 1 | 20 | $1,343,000 | $1,343,000 | |
CY4-P | 93 | 1,001 | 1 | 20 | $1,228,000 | $1,228,000 | |
CY6 | 96 | 1,033 | 35 | 21, 34, 42 | $1,242,000 | $1,325,000 | |
CY6-H | 95 | 1,023 | 3 | 21, 34, 42 | SOLD | SOLD | |
CY6-P | 96 | 1,033 | 2 | 21, 34 | $1,269,000 | $1,292,000 | |
CY2 | 93 | 1,001 | 24 | 27, 30 | $1,237,000 | $1,242,000 | |
CY2-H | 93 | 1,001 | 2 | 27, 30 | SOLD | SOLD | |
CY2-P | 93 | 1,001 | 2 | 27, 30 | $1,232,000 | $1,232,000 | |
CY1b | 93 | 1,001 | 12 | 41 | $1,197,000 | $1,255,000 | |
CY1b-H | 93 | 1,001 | 1 | 41 | $1,308,000 | $1,308,000 | |
CY1b-P | 93 | 1,001 | 1 | 41 | $1,192,000 | $1,192,000 | |
CY7 | 95 | 1,023 | 11 | 43 | $1,288,000 | $1,293,000 | |
CY7-H | 95 | 1,023 | 1 | 43 | SOLD | SOLD | |
CY1a | 93 | 1,001 | 11 | 45 | $1,190,000 | $1,223,000 | |
CY1a-H | 93 | 1,001 | 1 | 45 | SOLD | SOLD | |
3 BEDROOM+YARD+STUDY | CS5a | 100 | 1,076 | 36 | 01, 05, 09 | $1,311,000 | $1,408,000 |
CS5a-H | 100 | 1,076 | 3 | 01, 05, 09 | $1,426,000 | $1,465,000 | |
CS5a-P | 100 | 1,076 | 3 | 01, 05, 09 | $1,306,000 | $1,345,000 | |
CS5b | 100 | 1,076 | 47 | 02, 06, 10, 40 | $1,332,000 | $1,408,000 | |
CS5b-H | 100 | 1,076 | 4 | 02, 06, 10, 40 | $1,465,000 | $1,465,000 | |
CS5b-P | 100 | 1,076 | 3 | 06, 10, 40 | $1,345,000 | $1,345,000 | |
CS3 | 99 | 1,066 | 12 | 22 | $1,367,000 | $1,372,000 | |
CS3-H | 99 | 1,066 | 1 | 22 | SOLD | SOLD | |
CS3-P | 99 | 1,066 | 1 | 22 | SOLD | SOLD | |
CS4 | 99 | 1,066 | 12 | 23 | $1,360,000 | $1,360,000 | |
CS4-H | 99 | 1,066 | 1 | 23 | SOLD | SOLD | |
CS4-P | 99 | 1,066 | 1 | 23 | SOLD | SOLD | |
CS1 | 98 | 1,055 | 12 | 28 | $1,325,000 | $1,340,000 | |
CS1-H | 98 | 1,055 | 1 | 28 | $1,439,000 | $1,439,000 | |
CS1-P | 98 | 1,055 | 1 | 28 | $1,320,000 | $1,320,000 | |
CS2 | 99 | 1,066 | 12 | 29 | $1,329,000 | $1,387,000 | |
CS2-H | 99 | 1,066 | 1 | 29 | $1,443,000 | $1,443,000 | |
CS2-P | 99 | 1,066 | 1 | 29 | SOLD | SOLD | |
CS7 | 100 | 1,076 | 12 | 39 | $1,374,000 | $1,389,000 | |
CS7-H | 100 | 1,076 | 1 | 39 | SOLD | SOLD | |
CS7-P | 100 | 1,076 | 1 | 39 | $1,369,000 | $1,369,000 | |
CS6 | 100 | 1,076 | 11 | 44 | $1,375,000 | $1,414,000 | |
CS6-H | 100 | 1,076 | 1 | 44 | $1,501,000 | $1,501,000 | |
4 BEDROOM | D4 | 129 | 1,389 | 12 | 32 | $1,714,000 | $1,729,000 |
D4-H | 129 | 1,389 | 1 | 32 | $1,837,000 | $1,837,000 | |
D4-P | 129 | 1,389 | 1 | 32 | $1,709,000 | $1,709,000 | |
D3 | 124 | 1,335 | 12 | 33 | $1,702,000 | $1,750,000 | |
D3-H | 124 | 1,335 | 1 | 33 | $1,823,000 | $1,823,000 | |
D3-P | 124 | 1,335 | 1 | 33 | SOLD | SOLD | |
D1 | 122 | 1,313 | 36 | 35, 37, 38 | $1,613,000 | $1,706,000 | |
D1-H | 122 | 1,313 | 3 | 35, 37, 38 | $1,732,000 | $1,732,000 | |
D1-P | 122 | 1,313 | 3 | 35, 37, 38 | $1,608,000 | $1,686,000 | |
D2 | 122 | 1,313 | 12 | 36 | $1,613,000 | $1,671,000 | |
D2-H | 122 | 1,313 | 1 | 36 | $1,732,000 | $1,732,000 | |
D2-P | 122 | 1,313 | 1 | 36 | $1,608,000 | $1,608,000 | |
5 BEDROOM | E1 | 148 | 1,593 | 12 | 31 | $1,995,000 | $2,005,000 |
E1-H | 148 | 1,593 | 1 | 31 | SOLD | SOLD | |
E1-P | 148 | 1,593 | 1 | 31 | $1,990,000 | $1,990,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 BEDROOM Room | 958 - 980 |
3 BEDROOM+YARD Room | 1,001 - 1,033 |
3 BEDROOM+YARD+STUDY Room | 1,055 - 1,076 |
4 BEDROOM Room | 1,313 - 1,389 |
5 BEDROOM Room | 1,593 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE C1 / C1-H / C1-P / C2 / C2-H / C3 / C3-H / C3-P / C4 / C4-H / C4-P / C5 / C5-H / C5-P
3 BEDROOM
-
TYPE CY1a / CY1a-H / CY1b / CY1b-H / CY1b-P / CY2 / CY2-H / CY2-P / CY3 / CY3-H / CY3-P / CY4 / CY4-H / CY4-P / CY5 / CY5-H / CY5-P / CY6 / CY6-H / CY6-P / CY7 / CY7-H
3 BEDROOM+YARD
-
TYPE CS1 / CS1-H / CS1-P / CS2 / CS2-H / CS2-P / CS3 / CS3-H / CS3-P / CS4 / CS4-H / CS4-P / CS5a / CS5a-H / CS5a-P / CS5b / CS5b-H / CS5b-P / CS6 / CS6-H / CS7 / CS7-H / CS7-P
3 BEDROOM+YARD+STUDY
-
TYPE D1 / D1-H / D1-P / D2 / D2-H / D2-P / D3 / D3-H / D3-P / D4 / D4-H / D4-P
4 BEDROOM
-
TYPE E1 / E1-H / E1-P
5 BEDROOM
Blk 35
21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|
14 | CY6-H | CS3-H | CS4-H | C2-H | C1-H |
13 | CY6 | CS3 | CS4 | C2 | C1 |
12 | CY6 | CS3 | CS4 | C2 | C1 |
11 | CY6 | CS3 | CS4 | C2 | C1 |
10 | CY6 | CS3 | CS4 | C2 | C1 |
9 | CY6 | CS3 | CS4 | C2 | C1 |
8 | CY6 | CS3 | CS4 | C2 | C1 |
7 | CY6 | CS3 | CS4 | C2 | C1 |
6 | CY6 | CS3 | CS4 | C2 | C1 |
5 | CY6 | CS3 | CS4 | C2 | C1 |
4 | CY6 | CS3 | CS4 | C2 | C1 |
3 | CY6 | CS3 | CS4 | C2 | C1 |
2 | CY6 | CS3 | CS4 | C1 | |
1 | CY6-P | CS3-P | CS4-P | C1-P |