Property Details
Project Name | PROVENCE RESIDENCE |
Road | CANBERRA CRESCENT |
Location | Local |
District | D27 - YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | MCC Land (Canberra) Pte. Ltd. |
Expected Top | 10 APRIL 2026 |
Expected Date Legal Completion | 10 APRIL 2029 |
Tenure | 99 YEARS |
Architect | AGA Architects Pte Ltd |
CS Engineer | Emerald Asia Consulting Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 672000001632 China Construction Bank Corporation, Singapore Branch |
Land Size Area | 179,651 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme / Deferred Payment |
Mukim Lot No | 04057W MK 19 Canberra Link |
Total No Units | 413 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | C1 | 82 | 883 | 88 | 01, 07, 09, 22, 28, 32, 33, 36 | SOLD | SOLD |
C5 | 99 | 1,066 | 32 | 02, 05, 34 | SOLD | SOLD | |
C3 | 97 | 1,044 | 63 | 03, 08, 11, 27, 31, 35 | SOLD | SOLD | |
C3-P | 97 | 1,044 | 6 | 03, 08, 11, 27, 31, 35 | SOLD | SOLD | |
C6 | 116 | 1,249 | 22 | 04, 18 | SOLD | SOLD | |
C4a | 97 | 1,044 | 9 | 06 | SOLD | SOLD | |
C4a-P | 97 | 1,044 | 1 | 06 | SOLD | SOLD | |
C1-P | 82 | 883 | 6 | 07, 09, 22, 28, 32, 36 | SOLD | SOLD | |
C5a | 99 | 1,066 | 10 | 10 | SOLD | SOLD | |
C5a-P | 99 | 1,066 | 1 | 10 | SOLD | SOLD | |
C2a | 86 | 926 | 20 | 13, 21 | SOLD | SOLD | |
C2a-P | 86 | 926 | 1 | 13 | SOLD | SOLD | |
C1b | 82 | 883 | 10 | 14 | SOLD | SOLD | |
C1b-P | 82 | 883 | 1 | 14 | SOLD | SOLD | |
C6a | 116 | 1,249 | 10 | 15 | SOLD | SOLD | |
C6a-P | 116 | 1,249 | 1 | 15 | SOLD | SOLD | |
C2 | 86 | 926 | 46 | 16, 17, 20, 24 | SOLD | SOLD | |
C2-P | 86 | 926 | 4 | 16, 17, 20, 24 | SOLD | SOLD | |
C6-P | 116 | 1,249 | 1 | 18 | SOLD | SOLD | |
C4 | 97 | 1,044 | 22 | 19, 23 | SOLD | SOLD | |
C4-P | 97 | 1,044 | 2 | 19, 23 | SOLD | SOLD | |
C1a | 82 | 883 | 22 | 25, 29 | SOLD | SOLD | |
C7 | 112 | 1,206 | 11 | 26 | SOLD | SOLD | |
4 Bedroom | D1 | 130 | 1,399 | 10 | 12 | SOLD | SOLD |
D1-P | 130 | 1,399 | 1 | 12 | SOLD | SOLD | |
D2 | 130 | 1,399 | 12 | 30 | SOLD | SOLD | |
D2-P | 130 | 1,399 | 1 | 30 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 883 - 1,249 |
4 Bedroom Room | 1,399 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE C1 / C1-P / C1a / C1b / C1b-P / C2 / C2-P / C2a / C2a-P / C3 / C3-P / C4 / C4-P / C4a / C4a-P / C5 / C5a / C5a-P / C6 / C6-P / C6a / C6a-P / C7
3 Bedroom
-
TYPE D1 / D1-P / D2 / D2-P
4 Bedroom